



RUNB TerraVolt Series DC Charger
The RUNB TerraVolt Series DC Charger combines cutting-edge technology with durable design to deliver
dependable fast charging for EV drivers on the go. It features a compact footprint, powerful output options,
and advanced connectivity, making it an ideal solution for public, commercial, and highway charging networks.
Powerful & Compact
- Constant power delivery modules for faster charging
- Up to 400kW total output with 4 connectors
- Wide 200V– 1000V DC voltage range for multiple EV models
Safe & Durable
- IP54 ingress protection for outdoor reliability
- Modular design for easy service and part replacement
- Comprehensive protection mechanisms for safe charging
Flexible Operation
Start via App, RFID, QR Code, or POS terminal
Easy integration into existing payment systems
Smart Features
12.1″ touch display for intuitive operation
OCPP 1.6 JSON enabled for CMS connectivity
Remote upgrades and proactive maintenance support
General Specifications
| Parameter | DC120/160KW | DC180/240KW | DC320/400KW |
|---|---|---|---|
| Electrical Specification | |||
| Power Supply | 3P+N+PE | 3P+N+PE | 3P+N+PE |
| Input Voltage | 400V AC ±10% | 400V AC ±10% | 400V AC ±10% |
| Max Input Current | 182 A / 243 A | 273 A / 365 A | 486 A / 608 A |
| Input Frequency | 50 / 60Hz | 50 / 60Hz | 50 / 60Hz |
| Output Voltage | 150-1000V DC | 150-1000V DC | 150-1000V DC |
| Maximum Current | 200A-400A optional | 200A-400A optional | 200A-400A optional |
| Rated Power | 120KW / 160kW | 180KW / 240kW | 320KW / 400kW |
| Basic Attributes | |||
| Charge Connector | CCS2*4 / CCS1*4 / GBT4 / NACS4 / CCS22+GBT2 | same | same |
| Cable Length | 5m | 5m | 5m |
| Enclosure | Galvanized Steel | Galvanized Steel | Galvanized Steel |
| Interface | |||
| Installation | Floor Stand | Floor Stand | Floor Stand |
| LED indicator | Green / Yellow / Red | Green / Yellow / Red | Green / Yellow / Red |
| LCD Display | 12.1 inch (Touch Display) | 12.1 inch (Touch Display) | 12.1 inch (Touch Display) |
| Start Mode | App / QR / RFID Card / POS (Optional) | same | same |
| Cable Management | Optional | Optional | Optional |
| Communication | |||
| Wi-Fi | Yes | Yes | Yes |
| Ethernet | Yes | Yes | Yes |
| 4G | Yes | Yes | Yes |
| Electrical Parameter | |||
| OCPP | OCPP 1.6 Json | OCPP 1.6 Json | OCPP 1.6 Json |
| Efficiency | Max 95% | Max 95% | Max 95% |
| Power Factor | ≥0.99@50%-100% Loading | ≥0.99@50%-100% Loading | ≥0.99@50%-100% Loading |
| Safety | |||
| THD | ≤5%@100% Loading | ≤5%@100% Loading | ≤5%@100% Loading |
| Ripple Factor | ≤±1% | ≤±1% | ≤±1% |
| Emergency Stop | Yes | Yes | Yes |
| Ingress Protection | IP54 | IP54 | IP54 |
| Impact Protection | IK08 | IK08 | IK08 |
| Electrical Protection | Over current protection, Residual current protection, Short circuit protection, Surge protection, Over / Under voltage protection, Over / Under frequency protection, Over / Under temperature protection | same | same |
| Certification | |||
| Certification | CE | CE | CE |
| Certification Standard | EN IEC 61851-1:2019, IEC 61851-1:2017, IEC 61851-21-2012, EN 61851-23:2014, EN 61851-24:2014 | same | same |
| Cooling Method | Fan Cooling | Fan Cooling | Fan Cooling |
| Working Environment | |||
| Noise | ≤65dB@22°C | ≤65dB@22°C | ≤65dB@22°C |
| Operation Temperature | -30°C ~ +50°C | -30°C ~ +50°C | -30°C ~ +50°C |
| Work Humidity | 5%-95% | 5%-95% | 5%-95% |
| Package | |||
| Work Altitude | <2000m | <2000m | <2000m |
| Product Dimension | 900*800*1900mm (WDH) | 900*800*1900mm (WDH) | 900*800*1900mm (WDH) |
| Package Dimension | 1000*1000*2150MM | 1000*1000*2150MM | 1000*1000*2150MM |
| External Package | Wood Case | Wood Case | Wood Case |
Why Charging Operators Choose RUNNING-BEAST
Self-developed Controller Board
Rare in the EV charging industry.
Full control over customization and reliability.
Weak-grid Optimization
Designed for unstable power infrastructure in emerging markets.
OEM Customization
Flexible branding, UI, software and charging configurations.
Contact Sales
Request Your Free Customized Quote
Book a Charging Station Demo
Get Tailored EV Charging Solutions
Discover Partnership Opportunities
Access Industry Insights & Best Practices
Phone: +86 188 1902 7869
WeChat: 18819027869